| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Orientation Dates
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Saturday | April 21 - Full | 9-11am |
| Saturday | May 5 - Full | 9-11am |
| Saturday | May 19 - Full | 9-11am |
| Saturday | June 9 - Full | 9-11am |
| Saturday | July 14 - Full | 9-11am |
| Saturday | July 28 - Full | 9-11am |
| Saturday | August 11 - Full | 9-11am |
| Saturday | August 25 | 9-11am |
| Saturday | September 15 | 9-11am |
| Saturday | September 29 | 9-11am |
| Saturday | October 13 | 9-11am |
| Saturday | October 27 | 9-11am |
| Saturday | November 10 | 9-11am |
| Saturday | December 8 | 9-11am |
Home | About Us | Our Services | Adopt an Animal |
Volunteer | Events
Resource Library | Site Map | Job Opportunities | Contact
the Webmaster
| Tom and Annette Lantos Center for Compassion Coyote Point Shelter |